Product Category: | Full-Motion TV Wall Mount |
Rank: | Premium |
Material: | Steel |
Metal Sheet Thickness: | Bracket Arm THK=2mm cold-rolled sheet, Wall Plate THK=2.5mm pickling sheet (Bracket Arm THK=0.079" Cold-Rolled Sheet, Wall Plate THK=0.098" Pickling sheet) |
Pipe Size: | THK=1.5mm Cold-Rolled Sheet (THK=0.059" Cold-Rolled Sheet) |
Surface Finish: | Powder Coating |
Color: | Matte Black,Matte White |
Dimensions: | 520x640x437mm (20.5"x25.2"x17.2") |
Fit Screen Size: | Suitable For Most 37"-80" Screen |
Fit Curved TV: | Yes |
Mounting Hole Pattern : | VESA & Universal |
Max.Vesa: | 600x400 |
Weight Capacity: | 45kg (99lbs) |
Strength Tested: | 3 Times Approved |
Profile: | 80~520mm (3.1"~20.5") |
Tilt Range: | +5° ~ -10° |
Swivel Range: | +60° ~ -60° |
Screen Level: | +3° ~ -3° |
Screen Freely Tilting: | No |
Installation: | Solid Wall,Single Stud |
Panel Type: | Detachable Panel |
Wall Plate Type: | Fixed Wall Plate |
Direction Indicator: | Yes |
Cable Management: | Yes |
Bubble Level: | No |
Accessory Kit Package: | Normal/Ziplock Polybag, Compartment Polybag |
The SH65 464P Premium Full-Motion TV Wall Mount is a high-quality and versatile solution for mounting your television. Constructed from durable steel, this mount is built to last and can support TVs ranging from 37" to 80" in size. It features a sleek matte black or matte white powder coating finish, complementing various room aesthetics. The mount offers VESA and universal compatibility, accommodating mounting hole patterns including 200x200, 300x200, 400x200, 300x300, 400x300, 400x400, and 600x400mm, with a maximum mounting hole size of 600x400mm.With a weight capacity of 45kg (99lbs), this TV mount has undergone rigorous strength testing and received approval three times, ensuring its durability and safety. The profile of the mount ranges from 80mm to 520mm (3.1" to 20.5"), allowing you to position your TV close to the wall or extend it for flexible viewing angles. It offers a tilt range of +5° to -10°, providing you with options to adjust the screen to your preferred angle. The swivel range of +60° to -60° and a screen level feature with a range of +3° to -3° enhance your viewing experience.Installation is straightforward, with options for solid wall or single stud mounting. The detachable panel design simplifies the setup process, and the wall plate type is fixed for stability. The mount also includes cable management for a clean and organized appearance. While it doesn't come with a bubble level, it features a direction indicator to help you align your TV correctly during installation. Overall, the SH65 464P Premium Full-Motion TV Wall Mount is a premium choice for those seeking a sturdy and versatile mounting solution for their TV.
Product Category: | Full-Motion TV Wall Mount |
Rank: | Premium |
Material: | Steel |
Metal Sheet Thickness: | Bracket Arm THK=2mm cold-rolled sheet, Wall Plate THK=2.5mm pickling sheet (Bracket Arm THK=0.079" Cold-Rolled Sheet, Wall Plate THK=0.098" Pickling sheet) |
Pipe Size: | THK=1.5mm Cold-Rolled Sheet (THK=0.059" Cold-Rolled Sheet) |
Surface Finish: | Powder Coating |
Color: | Matte Black,Matte White |
Dimensions: | 520x640x437mm (20.5"x25.2"x17.2") |
Fit Screen Size: | Suitable For Most 37"-80" Screen |
Fit Curved TV: | Yes |
Mounting Hole Pattern : | VESA & Universal |
VESA Compatible: | 200x200,300x200,400x200,300x300, 400x300,400x400,600x400 |
Max. Mounting Hole: | 600x400 |
Weight Capacity: | 45kg (99lbs) |
Strength Tested: | 3 Times Approved |
Profile: | 80~520mm (3.1"~20.5") |
Tilt Range: | +5° ~ -10° |
Swivel Range: | +60° ~ -60° |
Screen Level: | +3° ~ -3° |
Screen Freely Tilting: | No |
Installation: | Solid Wall,Single Stud |
Panel Type: | Detachable Panel |
Wall Plate Type: | Fixed Wall Plate |
Direction Indicator: | Yes |
Cable Management: | Yes |
Bubble Level: | No |
Accessory Kit Package: | Normal/Ziplock Polybag, Compartment Polybag |
TV Wall Mounts, TV Mounts, Wall Mounts , TV Brackets , Low Profile TV Wall Mount, Ergonomic Mount , Monitor Mounts , TV Stand, Monitor Stand, TV Wall Mount In UAE , Quality TV Wall Mount,Full Motion Double Arm Mounts
Quantity per Carton | units |
Gross Weight | |
Net Weight | |
CBM per Carton | |
Carton Dimension | |
Enter required cartoons |
Gross Weight in Kg | 0 |
Net Weight in Kg | 0 |
Total Carton in Nos. | 0 |
Total CBM | 0 |